event burgee venue burgee

Laser Radial Series Y 2025

West Kirby Sailing Club

Results are provisional as of 19:39 on July 23, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 18, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
24/06/2025
R2
24/06/2025
R3
01/07/2025
R4
01/07/2025
R5
08/07/2025
R6
08/07/2025
R7
15/07/2025
R8
15/07/2025
R9
22/07/2025
R10
22/07/2025
Total Nett
1st Force 9 Laser Radial 216509 Steve Shallcroft 3.0 (19.0 DNC) 1.0 (7.0 RET) 1.0 1.0 3.0 (7.0 RET) 2.0 (4.0) 48.0 11.0
2nd Alert Laser Radial 167800 Richard Neale (6.0) 3.0 2.0 2.0 3.0 2.0 (19.0 DNC) (19.0 DNC) 3.0 (5.0) 64.0 15.0
3rd   Laser Radial 140029 David Caldwell (19.0 DNC) (19.0 DNC) 3.0 1.0 4.0 3.0 (19.0 DNC) (19.0 DNC) 6.0 7.0 100.0 24.0
4th   Laser Radial 193220 Hannah D-K 5.0 4.0 5.0 3.0 (19.0 DNC) (19.0 DNC) (7.0 RET) (7.0 RET) 7.0 6.0 82.0 30.0
5th   Laser Radial 359 Stuart Dawson 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 19.0 DNC 19.0 DNC 120.0 44.0
6th   Laser Radial 12 Alex Elliott 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 7.0 RET 19.0 DNC 19.0 DNC 131.0 55.0
7th   Laser Radial 218250 Mike Betteridge 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 2.0 141.0 65.0
8th Season Ticket ILCA4 183942 Tom Underwood (19.0 DNC) (19.0 DNC) 7.0 DNF 7.0 RET 5.0 8.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 141.0 65.0
9th   Laser 217520 Jonathan Behan (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 1.0 19.0 DNC 19.0 DNC 155.0 79.0
10th   Laser Radial 210047 Glyn Purnell (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 156.0 80.0
11th   Laser 200643 James Douglas (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 1.0 158.0 82.0
12th Super Duck - VI Laser Radial 20 Rob Graham (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 158.0 82.0
13th   Laser 215405 Glyn Purnell (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 NSC 2.0 19.0 DNC 19.0 DNC 161.0 85.0
14th Larry Laser Radial 164574 Jon Underwood (19.0 DNC) (19.0 DNC) 4.0 7.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 163.0 87.0
15th   Laser Radial 166323 Paul Braybrook (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 DNS 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 166.0 90.0
16th   Laser Radial 45 Wendy Shallcroft (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 8.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 166.0 90.0
17th   Laser 4.7 45 Wendy Shallcroft (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 8.0 168.0 92.0
18th   Laser Radial 195 Ioannis Koutsokeras (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 180.0 104.0

R1 - 24/06/2025 at 19.00

Race Officer: J-L Simons
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 41, Wind dir: WSW, Ave wind: F3-5
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 359 Stuart Dawson 1 1.0
2   Laser Radial 218250 Mike Betteridge 2 2.0
3 Force 9 Laser Radial 216509 Steve Shallcroft 3 3.0
4   Laser Radial 12 Alex Elliott 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0
6 Alert Laser Radial 167800 Richard Neale 6 6.0

R2 - 24/06/2025

Race Officer: J-L Simons
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 2, Wind dir: WSW, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 359 Stuart Dawson 1 1.0
2   Laser Radial 12 Alex Elliott 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4   Laser Radial 193220 Hannah D-K 4 4.0

R3 - 01/07/2025 at 19.03

Race Officer: J-L Simons
Results: Martin Hartley

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NNW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1 Force 9 Laser Radial 216509 Steve Shallcroft 1 1.0
2 Alert Laser Radial 167800 Richard Neale 2 2.0
3   Laser Radial 140029 David Caldwell 3 3.0
4 Larry Laser Radial 164574 Jon Underwood 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0
6 Season Ticket ILCA4 183942 Tom Underwood DNF 7.0

R4 - 01/07/2025 at 19.03

Race Officer: J-L Simons
Results: Martin Hartley

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 140029 David Caldwell 2 1.0
2 Alert Laser Radial 167800 Richard Neale 3 2.0
3   Laser Radial 193220 Hannah D-K 4 3.0
4 Force 9 Laser Radial 216509 Steve Shallcroft RET 7.0
4 Season Ticket ILCA4 183942 Tom Underwood RET 7.0
4 Larry Laser Radial 164574 Jon Underwood RET 7.0

R5 - 08/07/2025 at 19.04

Race Officer: Liz Potter/Judith Carter
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 41, Wind dir: NW, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1 Force 9 Laser Radial 216509 Steve Shallcroft 1 1.0
2 Super Duck - VI Laser Radial 20 Rob Graham 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4   Laser Radial 140029 David Caldwell 4 4.0
5 Season Ticket ILCA4 183942 Tom Underwood 5 5.0
6   Laser Radial 45 Wendy Shallcroft 6 6.0
7   Laser Radial 166323 Paul Braybrook DNS 9.0
7   Laser Radial 195 Ioannis Koutsokeras RET 9.0

R6 - 08/07/2025

Race Officer: Liz Potter/Judith Carter
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 41, Wind dir: WNW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1 Force 9 Laser Radial 216509 Steve Shallcroft 1 1.0
2 Alert Laser Radial 167800 Richard Neale 2 2.0
3   Laser Radial 140029 David Caldwell 3 3.0
4 Super Duck - VI Laser Radial 20 Rob Graham 4 4.0
5   Laser Radial 166323 Paul Braybrook 5 5.0
6 Season Ticket ILCA4 183942 Tom Underwood RET 8.0
6   Laser Radial 45 Wendy Shallcroft RET 8.0

R7 - 15/07/2025 at 19.04

Race Officer: ACM Jenkins
Results: Jean-Louis Simons

Start: Start 1, Finishes: Place, Course: 41, Wind dir: W, Ave wind: 18 to 25 knots
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 359 Stuart Dawson 1 1.0
2   Laser 217520 Jonathan Behan 2 2.0
3 Force 9 Laser Radial 216509 Steve Shallcroft 3 3.0
4   Laser Radial 12 Alex Elliott 4 4.0
5   Laser Radial 193220 Hannah D-K RET 7.0
5   Laser 215405 Glyn Purnell NSC 7.0

R8 - 15/07/2025 at Asap after R7

Race Officer: ACM Jenkins
Results: Jean-Louis Simons

Start: Start 1, Finishes: Place, Course: 41, Wind dir: W, Ave wind: 18 to 25 knots
Rank BoatName Class SailNo HelmName Place Points
1   Laser 217520 Jonathan Behan 1 1.0
2   Laser 215405 Glyn Purnell 2 2.0
3   Laser Radial 359 Stuart Dawson 3 3.0
4 Force 9 Laser Radial 216509 Steve Shallcroft RET 7.0
4   Laser Radial 193220 Hannah D-K RET 7.0
4   Laser Radial 12 Alex Elliott RET 7.0

R9 - 22/07/2025 at 19.04

Race Officer: John Carlin
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Force 9 Laser Radial 216509 Steve Shallcroft 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4   Laser Radial 218250 Mike Betteridge 4 4.0
5   Laser 200643 James Douglas 5 5.0
6   Laser Radial 140029 David Caldwell 6 6.0
7   Laser Radial 193220 Hannah D-K 7 7.0
8   Laser 4.7 45 Wendy Shallcroft 8 8.0

R10 - 22/07/2025

Race Officer: John Carlin
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2   Laser Radial 218250 Mike Betteridge 2 2.0
3   Laser Radial 210047 Glyn Purnell 3 3.0
4 Force 9 Laser Radial 216509 Steve Shallcroft 4 4.0
5 Alert Laser Radial 167800 Richard Neale 5 5.0
6   Laser Radial 193220 Hannah D-K 6 6.0
7   Laser Radial 140029 David Caldwell 7 7.0
8   Laser 4.7 45 Wendy Shallcroft 8 8.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com